| Registration | |
| 08:00 | Registration of participants |
| Opening session Chair: Christophe Béhar, Director of Nuclear Energy, CEA, and Chairman of the SNETP Governing Board | |
| 09:00 | Opening of the SNETP 2nd General Assembly Christophe Béhar, Director of Nuclear Energy, CEA, and Chairman of the SNETP Governing Board |
| 09:15 | Keynote 1: The Belgian decision to support MYRRHA Eric Van Walle, Director-General, SCK•CEN |
| 09:40 | Keynote 2: The view of EURELECTRIC on the role of nuclear in the future energy mix in Europe Susanne Nies, Head of Energy Policy & Generation Unit, EURELECTRIC |
| 10:05 | Keynote 3: The IEA / NEA Nuclear Technology Roadmap Steven Lee, Senior Energy Analyst, International Energy Agency, and Martin Taylor, OECD Nuclear Energy Agency |
| 10:30 Coffee break in poster area | |
| Session I: EU developments Chair: TBD from the EC | |
| 11:00 | Nuclear Research: a contributor to the SET-Plan in the frame of the EU Energy Policy [Speaker TBD], European Commission DG RTD and/or ENER |
| 11:30 | Towards a joint programme on nuclear materials under EERA – the European Energy Research Alliance Stefano Monti, Head of Reactor and Fuel Cycle Safety and Security Methods Section, ENEA |
| 11:50 | "IGD-TP": the 'Implementing Geological Disposal of radioactive waste-Technology Platform' Maarten van Geet, ONDRAF/NIRAS and Gerald Ouzounian, ANDRA |
| 12:10 | The 'Opportunities' Working Group of ENEF – the European Nuclear Energy Forum [TBC] [Speaker TBD] |
| 12:30 Walking lunch in poster area | |
| Session II: The SNETP strategy Chair: Prof. Dr Hamid Aït Abderrahim, Deputy Director General & Director of Myrrha Project, SCK•CEN | |
| 13:45 | Overview of achievements since the 1st General Assembly Rauno Rintamaa, Vice President, VTT Business Solutions, Energy, and Chair of the SNETP Executive Committee |
| 14:00 | Consultation of the Assembly on the renewal of the Governing Board(*) Christophe Béhar, Director of Nuclear Energy, CEA, and Chairman of the SNETP Governing Board |
| 14:15 | Deployment Strategy, R&D prioritisation, and Implementation Plan Olivier Marchand, EDF R&D Program Director, Nuclear Power Generation, and Chairman of the SNETP DS Working Group |
| 14:40 | Education, Training and Knowledge Management: towards an SNETP strategy Anselm Schaefer, Managing Director of the Institute for Safety and Reliability (ISaR) at the Technical University Munich (TUM), and Chairman of the SNETP ETKM working group |
| 15:00 Coffee break in poster area | |
| Session III (panel session): Implementing the ‘three pillars’ of the SNETP vision Chair: Bernd Gütthof, Member of the Executive Board E.ON Kernkraft GmbH Technology and Operation, and Vice-Chairman of the SNETP Governing Board | |
| 15:30 | Structuring SNETP work on Gen II & Gen III reactors Tomas Lefvert, Corporate Scientific Adviser, Vattenfall Nuclear Power, and Chairman of the SNETP Gen II/III working group Long term operation of Gen II and Gen III plants: NULIFE as an example Jean-Pierre Hutin, EDF R&D Vice President, Power Generation Programs, and Chairman of the NULIFE Governing Board |
| 16:00 | Fast neutron reactors: the European Sustainable Nuclear Industrial Initiative (ESNII) Noël Camarcat, EDF, and/or Yves Kaluzny, Senior Advisor, International Affair Division, CEA |
| 16:30 | State-of-play of nuclear cogeneration (title TBC) [Speaker TBD] |
| 17:00 | Q&A |
| Closing session Chair: František Pazdera, Deputy Director of Power Generation for R&D, CEZ, and Vice-Chairman of the SNETP Governing Board | |
| 17:30 | SNETP and international collaboration Yves Kaluzny, Senior Advisor, International Affair Division, CEA, and Rauno Rintamaa, Vice President, VTT Business Solutions, Energy, and Chairman of the SNETP Executive Committee |
| 17:50 | Closing of the 2nd SNETP General Assembly František Pazdera, Deputy Director of Power Generation for R&D, CEZ, and Vice-Chairman of the SNETP Governing Board |
| 18:00 Networking cocktail in poster area | |